<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MYRMECOS</title>
	<atom:link href="http://myrmecos.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://myrmecos.net</link>
	<description>Alex Wild on insects, science, and photography</description>
	<lastBuildDate>Sun, 13 May 2012 23:42:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Sunday Night Movie: Acacia Ants and Ant Acacias</title>
		<link>http://myrmecos.net/2012/05/13/sunday-night-movie-acacia-ants-and-ant-acacias/</link>
		<comments>http://myrmecos.net/2012/05/13/sunday-night-movie-acacia-ants-and-ant-acacias/#comments</comments>
		<pubDate>Sun, 13 May 2012 23:42:39 +0000</pubDate>
		<dc:creator>myrmecos</dc:creator>
				<category><![CDATA[Ants]]></category>
		<category><![CDATA[ecology]]></category>

		<guid isPermaLink="false">http://myrmecos.net/?p=9767</guid>
		<description><![CDATA[I could do without the patronizing narration, but National Geographic&#8217;s footage of Pseudomyrmex acacia-ants is worth your time:]]></description>
			<content:encoded><![CDATA[<p>I could do without the patronizing narration, but National Geographic&#8217;s footage of <em>Pseudomyrmex </em>acacia-ants is worth your time:</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="360" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/Xm2qdxVVRm4?version=3&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="360" src="http://www.youtube.com/v/Xm2qdxVVRm4?version=3&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://myrmecos.net/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://myrmecos.net/2012/05/13/sunday-night-movie-acacia-ants-and-ant-acacias/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>A brief blog break&#8230;</title>
		<link>http://myrmecos.net/2012/05/10/a-brief-blog-break/</link>
		<comments>http://myrmecos.net/2012/05/10/a-brief-blog-break/#comments</comments>
		<pubDate>Thu, 10 May 2012 17:12:26 +0000</pubDate>
		<dc:creator>myrmecos</dc:creator>
				<category><![CDATA[Navel-Gazing]]></category>

		<guid isPermaLink="false">http://myrmecos.net/?p=9791</guid>
		<description><![CDATA[&#8230;for the month of May. Don&#8217;t worry- it&#8217;s for good myrmecological cause. I may stop in to give a brief dispatch now and again, but I can&#8217;t guarantee it. In the meantime, behave yourselves.]]></description>
			<content:encoded><![CDATA[<p>&#8230;for the month of May. Don&#8217;t worry- it&#8217;s for good myrmecological cause.</p>
<p>I may stop in to give a brief dispatch now and again, but I can&#8217;t guarantee it.</p>
<p>In the meantime, behave yourselves.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://myrmecos.net/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://myrmecos.net/2012/05/10/a-brief-blog-break/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Multiple Choice</title>
		<link>http://myrmecos.net/2012/05/03/multiple-choice/</link>
		<comments>http://myrmecos.net/2012/05/03/multiple-choice/#comments</comments>
		<pubDate>Fri, 04 May 2012 02:07:48 +0000</pubDate>
		<dc:creator>myrmecos</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Navel-Gazing]]></category>

		<guid isPermaLink="false">http://myrmecos.net/?p=9786</guid>
		<description><![CDATA[Blogging has been slow this week as, among other things, I&#8217;m readying the final exam for Insects &#38; People. Here is an excerpt from a practice exam administered earlier this evening: In the absence of posting, I figured I&#8217;d at least offer some multiple-choice questions.]]></description>
			<content:encoded><![CDATA[<p>Blogging has been slow this week as, among other things, I&#8217;m readying the final exam for <a href="http://www.life.illinois.edu/ib/109/index.html">Insects &amp; People</a>. Here is an excerpt from a practice exam administered earlier this evening:</p>
<p><a href="http://myrmecos.net/wp-content/uploads/2012/05/exam.jpg"><img class="aligncenter size-full wp-image-9787" title="exam" src="http://myrmecos.net/wp-content/uploads/2012/05/exam.jpg" alt="" width="359" height="427" /></a></p>
<p>In the absence of posting, I figured I&#8217;d at least offer some multiple-choice questions.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://myrmecos.net/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://myrmecos.net/2012/05/03/multiple-choice/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>Not enough ants</title>
		<link>http://myrmecos.net/2012/05/01/not-enough-ants/</link>
		<comments>http://myrmecos.net/2012/05/01/not-enough-ants/#comments</comments>
		<pubDate>Tue, 01 May 2012 22:59:13 +0000</pubDate>
		<dc:creator>myrmecos</dc:creator>
				<category><![CDATA[Ants]]></category>
		<category><![CDATA[army ants]]></category>

		<guid isPermaLink="false">http://myrmecos.net/?p=9783</guid>
		<description><![CDATA[It occurs to me that I don&#8217;t post nearly enough ants. Click &#8220;continue reading&#8221; and scroll down. That should take care of it.]]></description>
			<content:encoded><![CDATA[<p>It occurs to me that I don&#8217;t post nearly enough ants.</p>
<p>Click &#8220;continue reading&#8221; and scroll down. That should take care of it.</p>
<p><span id="more-9783"></span><img class="aligncenter size-full wp-image-9784" title="ants_ants_ants" src="http://myrmecos.net/wp-content/uploads/2012/05/ants_ants_ants.jpg" alt="Eciton burchellii" width="500" height="1841" /></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://myrmecos.net/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://myrmecos.net/2012/05/01/not-enough-ants/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>New ant genera from Madagascar and Africa</title>
		<link>http://myrmecos.net/2012/05/01/new-ant-genera-from-madagascar-africa/</link>
		<comments>http://myrmecos.net/2012/05/01/new-ant-genera-from-madagascar-africa/#comments</comments>
		<pubDate>Tue, 01 May 2012 15:49:17 +0000</pubDate>
		<dc:creator>myrmecos</dc:creator>
				<category><![CDATA[Ants]]></category>
		<category><![CDATA[Taxonomy]]></category>
		<category><![CDATA[cerapachyinae]]></category>

		<guid isPermaLink="false">http://myrmecos.net/?p=9778</guid>
		<description><![CDATA[Please welcome the shiny new ant genera Tanipone and Vicinopone to the world&#8217;s ant fauna! The new genera emerge from a detailed taxonomic study of the Malagasy and Afrotropical genus Simopone, published this week by Barry Bolton and Brian Fisher in an open-access monograph in Zootaxa. source: Bolton B., Fisher B.L. 2012. Taxonomy of the cerapachyine ant genera Simopone [...]]]></description>
			<content:encoded><![CDATA[<p>Please welcome the shiny new ant genera <em>Tanipone </em>and <em>Vicinopone</em> to the world&#8217;s ant fauna!</p>
<div id="attachment_9779" class="wp-caption aligncenter" style="width: 410px"><img class="size-full wp-image-9779" title="tanipone" src="http://myrmecos.net/wp-content/uploads/2012/05/tanipone.jpg" alt="" width="400" height="335" /><p class="wp-caption-text">Tanipone aversa holotype worker (Madagascar)</p></div>
<div id="attachment_9780" class="wp-caption aligncenter" style="width: 510px"><img class="size-full wp-image-9780 " title="vicinopone" src="http://myrmecos.net/wp-content/uploads/2012/05/vicinopone.jpg" alt="" width="500" height="288" /><p class="wp-caption-text">Vicinopone conciliatrix (Ghana)</p></div>
<p style="text-align: left;">The new genera emerge from a detailed taxonomic study of the Malagasy and Afrotropical genus <em>Simopone</em>, published this week by Barry Bolton and Brian Fisher in an <a href="http://www.mapress.com/zootaxa/2012/f/zt03283p101.pdf">open-access monograph in <em>Zootaxa</em></a><em>.</em></p>
<hr />source: Bolton B., Fisher B.L. 2012. <a href="http://www.mapress.com/zootaxa/2012/f/zt03283p101.pdf">Taxonomy of the cerapachyine ant genera <em>Simopone </em>Forel, <em>Vicinopone </em>gen. n. and <em>Tanipone </em>gen. n. (Hymenoptera: Formicidae)</a>. <em>Zootaxa </em>3283: 1–101.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://myrmecos.net/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://myrmecos.net/2012/05/01/new-ant-genera-from-madagascar-africa/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Meanwhile, over at Compound Eye&#8230;</title>
		<link>http://myrmecos.net/2012/05/01/meanwhile-over-at-compound-eye-3/</link>
		<comments>http://myrmecos.net/2012/05/01/meanwhile-over-at-compound-eye-3/#comments</comments>
		<pubDate>Tue, 01 May 2012 14:21:43 +0000</pubDate>
		<dc:creator>myrmecos</dc:creator>
				<category><![CDATA[Navel-Gazing]]></category>

		<guid isPermaLink="false">http://myrmecos.net/?p=9770</guid>
		<description><![CDATA[A few recent posts on my SciAm blog: When an artist copies a photograph, who gets the credit? 6 sources of free images for science blogging Experimenting with off-camera light]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.scientificamerican.com/compound-eye/2012/04/30/when-an-artist-copies-a-photograph-who-gets-the-credit/"><img class="aligncenter size-full wp-image-9771" title="ant_drawing1f" src="http://myrmecos.net/wp-content/uploads/2012/05/ant_drawing1f.jpg" alt="" width="400" height="400" /></a></p>
<p>A few recent posts on my SciAm blog:</p>
<p><a href="http://blogs.scientificamerican.com/compound-eye/2012/04/30/when-an-artist-copies-a-photograph-who-gets-the-credit/">When an artist copies a photograph, who gets the credit?</a></p>
<p><a href="http://blogs.scientificamerican.com/compound-eye/2012/04/29/6-sources-of-free-images-for-science-blogging/">6 sources of free images for science blogging</a></p>
<p><a href="http://blogs.scientificamerican.com/compound-eye/2012/04/23/experimenting-with-off-camera-light-sawfly-edition/">Experimenting with off-camera light</a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://myrmecos.net/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://myrmecos.net/2012/05/01/meanwhile-over-at-compound-eye-3/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sunday Night Movie: Andrew Bird&#8217;s Imitosis</title>
		<link>http://myrmecos.net/2012/04/29/sunday-night-movie-andrew-birds-imitosis/</link>
		<comments>http://myrmecos.net/2012/04/29/sunday-night-movie-andrew-birds-imitosis/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 00:27:18 +0000</pubDate>
		<dc:creator>myrmecos</dc:creator>
				<category><![CDATA[fun]]></category>
		<category><![CDATA[Andrew Bird]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://myrmecos.net/?p=9765</guid>
		<description><![CDATA[Because robot bugs, that&#8217;s why. (h/t Polly Nator, who pointed me to the video for a song I already loved)]]></description>
			<content:encoded><![CDATA[<p>Because robot bugs, that&#8217;s why.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="360" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/hnXCzFnkxtY?version=3&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="360" src="http://www.youtube.com/v/hnXCzFnkxtY?version=3&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>(h/t Polly Nator, who pointed me to the video for a song I already loved)</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://myrmecos.net/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://myrmecos.net/2012/04/29/sunday-night-movie-andrew-birds-imitosis/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Camponotus impressus, a cork-headed ant</title>
		<link>http://myrmecos.net/2012/04/26/camponotus-impressus-a-cork-headed-ant/</link>
		<comments>http://myrmecos.net/2012/04/26/camponotus-impressus-a-cork-headed-ant/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 23:59:03 +0000</pubDate>
		<dc:creator>myrmecos</dc:creator>
				<category><![CDATA[Ants]]></category>
		<category><![CDATA[Colobopsis]]></category>

		<guid isPermaLink="false">http://myrmecos.net/?p=9761</guid>
		<description><![CDATA[One of Josh King&#8217;s lab ants at the University of Central Florida. The blunt head serves as a living door to this species&#8217; twig nests. photo details: Canon MP-E 65mm 1-5x macro lens on a Canon EOS 7D ISO 200 f/13 1/250 sec diffuse twin flash]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.alexanderwild.com/Ants/Taxonomic-List-of-Ant-Genera/Camponotus/8742430_r8t9Dx#!i=1783866211&amp;k=Vxv76Wg"><img class="aligncenter size-full wp-image-9762" title="impressus1" src="http://myrmecos.net/wp-content/uploads/2012/04/impressus1.jpg" alt="" width="548" height="337" /></a></p>
<p>One of Josh King&#8217;s lab ants at the University of Central Florida. The blunt head serves as a living door to this species&#8217; twig nests.</p>
<hr />photo details:<br />
Canon MP-E 65mm 1-5x macro lens on a Canon EOS 7D<br />
ISO 200 f/13 1/250 sec<br />
diffuse twin flash</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://myrmecos.net/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://myrmecos.net/2012/04/26/camponotus-impressus-a-cork-headed-ant/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Course Announcement: Ants of the Southwest</title>
		<link>http://myrmecos.net/2012/04/25/course-announcement-ants-of-the-southwest/</link>
		<comments>http://myrmecos.net/2012/04/25/course-announcement-ants-of-the-southwest/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 00:21:21 +0000</pubDate>
		<dc:creator>myrmecos</dc:creator>
				<category><![CDATA[Ant Course]]></category>
		<category><![CDATA[Ants]]></category>
		<category><![CDATA[myrmecology]]></category>

		<guid isPermaLink="false">http://myrmecos.net/?p=9754</guid>
		<description><![CDATA[You may be familiar with the California Academy of Science&#8217;s extremely popular Ant Course, which offers intensive taxonomic training in a once-a-year workshop held at an exotic locale. Ant Course is fantastic, with all its taxonomicky taxonomy and systematicky systematics. What if your anty interests, however, tend more to ecology and behavior? A new course [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-9755" title="maricopa11" src="http://myrmecos.net/wp-content/uploads/2012/04/maricopa11.jpg" alt="" width="548" height="356" /></p>
<p>You may be familiar with the California Academy of Science&#8217;s extremely popular <a href="http://research.calacademy.org/ent/courses/ant">Ant Course</a>, which offers intensive taxonomic training in a once-a-year workshop held at an exotic locale. Ant Course is fantastic, with all its taxonomicky taxonomy and systematicky systematics. What if your anty interests, however, tend more to ecology and behavior?</p>
<p>A <a href="http://research.amnh.org/swrs/ants-southwest">new course</a> is being offered this summer just for you:</p>
<blockquote>
<p style="text-align: center;"><strong>Ants of the Southwest<br />
21-31 August, 2012</strong></p>
<p><strong> </strong><br />
The American Southwest is a hotspot for North American ant diversity, with over 350 species of ants known from Arizona, and a variety of ecologically interesting taxa – including leafcutters, harvester ants, army ants, and honeypot ants. In this 10-night course, participants will gain knowledge of the outstanding diversity, ecology, and behavior of southwestern ants. This course is designed with curriculum that complements rather than competes with the California Academy of Sciences Ant Course, which is also held at the SWRS once every three years and focuses heavily on the taxonomy and systematics of ants. Although this course also covers basic taxonomy and systematics, its major focus will be on the ecology and behavior of ants.</p>
<p>The course will include lectures, field trips, field experiments, and labs. Participants will obtain hands-on experience in experimental techniques with both field and captive ant colonies. The course will also cover current topics in ant behavior and ecology research. Students will leave the course with a small collection they create, and may have the opportunity to set up a captive laboratory colony.</p></blockquote>
<div>[<a href="http://research.amnh.org/swrs/f/announcement.pdf">full announcement - pdf</a>]</div>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://myrmecos.net/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://myrmecos.net/2012/04/25/course-announcement-ants-of-the-southwest/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Benoit Guenard figures out the easiest places to record new ant genera</title>
		<link>http://myrmecos.net/2012/04/25/benoit-guenard-figures-out-the-easiest-places-to-record-new-ant-genera/</link>
		<comments>http://myrmecos.net/2012/04/25/benoit-guenard-figures-out-the-easiest-places-to-record-new-ant-genera/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 13:37:38 +0000</pubDate>
		<dc:creator>myrmecos</dc:creator>
				<category><![CDATA[Ants]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[myrmecology]]></category>

		<guid isPermaLink="false">http://myrmecos.net/?p=9749</guid>
		<description><![CDATA[If you follow myrmecology on the internet, you probably know about Benoit Guenard&#8217;s Global Ants database. Benoit has spent years combing disparate biological literature and natural history collections to compile a comprehensive map of where all the 300-some ant genera are known to live. This information is useful in its own right (want to know [...]]]></description>
			<content:encoded><![CDATA[<p>If you follow myrmecology on the internet, you probably know about Benoit Guenard&#8217;s <a href="http://www.antmacroecology.org/ant_genera/index.html">Global Ants database</a>. Benoit has spent years combing disparate biological literature and natural history collections to compile a comprehensive map of where all the 300-some ant genera are known to live. This information is useful in its own right (want to know which ants live in that tropical vacation destination?) but the database is more powerful that that. It can be used to make predictions about where in the world we are most and least likely to make new genus &amp; species records.</p>
<div id="attachment_9750" class="wp-caption aligncenter" style="width: 410px"><a href="http://www.pnas.org/content/early/2012/04/16/1113867109.abstract"><img class="size-full wp-image-9750" title="PNAS1" src="http://myrmecos.net/wp-content/uploads/2012/04/PNAS1.jpg" alt="" width="400" height="344" /></a><p class="wp-caption-text">Top: the number of ant genera recorded from various political divisions (darker=more). Bottom: model predictions of undercollected regions (yellow &amp; blue are different models; black is where both models agree). Modified from Figures 1 &amp; 3 in Guenard et al 2012.</p></div>
<p>In a <a href="http://www.pnas.org/content/early/2012/04/16/1113867109.abstract">clever paper</a> out this week in the Proceedings of the National Academy of Sciences, Benoit and his colleagues Michael Weiser and Rob Dunn apply a pair of mathematical models to the database to locate spots on the map with far fewer known ant genera than their location might predict. Because ant researchers have tended to work more in particular countries and less in others, what this project has effectively done is pinpoint the under-studied corners of the globe. Places where even common ants have gone uncollected.</p>
<p>Off to Cambodia it is, then.</p>
<hr />source: Guenard, B. et al 2012. <a href="http://www.pnas.org/content/early/2012/04/16/1113867109.abstract">Global models of ant diversity suggest regions where new discoveries are most likely are under disproportionate deforestation threat</a>. PNAS published online before print doi:10.1073/pnas.1113867109.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://myrmecos.net/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://myrmecos.net/2012/04/25/benoit-guenard-figures-out-the-easiest-places-to-record-new-ant-genera/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
	</channel>
</rss>

